Termék | Clr | Csomagolás | S1 | S2 | S3 | Min. | Ár | Vásárolt |
---|
Chrysant deco Magnum | | 997 | 75 | 70 | 23 | | ???0,00 | 0 |
Scabiosa At Bb Ma Cherry Scoop | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Chrysant deco Lamira | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Topspin | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Nobilis Witband 5kg | | D00112 | 60 | 5000 | 0 | | ???0,00 | 0 |
Anemone Co Fstar Bico Red | | 996 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Fstar Deep Blue | Bleu | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Fstar Pure White | White | 566 | 42 | 0 | 23 | | ???0,00 | 0 |
Anemone Co Galil Bordeaux | | 996 | 50 | 0 | 24 | | ???0,00 | 0 |
Anemone Various Mixed in Bunch | | 996 | 50 | 0 | 24 | | ???0,00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Limonium S Rosa Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Royal Orange | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Ranunculus Elegance Pink | Pink | 566 | 45 | 38 | 13 | | ???0,00 | 0 |
Ranunculus Elegance Red | Red | 566 | 46 | 38 | 23 | | ???0,00 | 0 |
Ranunculus Elegance Yellow | Yellow | 566 | 45 | 35 | 23 | | ???0,00 | 0 |
Ranunculus Su Hanoi | | 566 | 46 | 55 | 23 | | ???0,00 | 0 |
Ranunculus Su Tango | | 566 | 40 | 48 | 23 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Agave Leaf 40cm | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 70cm | | EMM05L | 70 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 80cm | | EMM05L | 80 | 0 | 0 | | ???0,00 | 0 |
Allium Flocon | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Allium Gladiator | | 995 | 70 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Bali Import | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 70 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Rumba | | 998 | 75 | 95 | 33 | | ???0,00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 75 | 33 | | ???0,00 | 0 |
Alstroemeria True Dream Import | Pink | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Anemone Full Star Blue | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Anemone Full Star Cerise | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Anemone Full Star Red | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Anemone Full Star White | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Anemone Levante Red | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Magenta | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Mistral Mixed | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Mistral Tigre | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral White | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Azzurro | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Blue | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Lilac | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl Red | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Early Spring | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Anthurium A Arena | | 690 | 50 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Graciosa | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Kaseko | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Midori Improved | | 690 | 35 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Showtime | | 620 | 30 | 0 | 750 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium Aqua Black Love | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Black Love | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Fantasy Love | More-color | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Jaguar Green | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Antirrhinum Poto. White | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Yellow | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Asclepias Moby Dick (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Salmon | Salmon | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 175 | 0 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | 996 | 45 | 60 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bunch) | | D00001 | 70 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Astilbe C Vi Pink | Purple | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Astilbe C Vi Pink | Purple | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ch Vi Inferno | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon | White | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Roma | Pink | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Bouquet Aqua Promo Mixed | More-color | B349 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Lilac | Lila | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Variegated | | 566 | 48 | 11 | 0 | | ???0,00 | 0 |
Bouquet Elegance Red | | 566 | 48 | 11 | 0 | | ???0,00 | 0 |
Bouquet Elegance White | | 566 | 48 | 11 | 0 | | ???0,00 | 0 |
Bouquet Yellow Pink | | 566 | 40 | 14 | 0 | | ???0,00 | 0 |
Bouquet Indy Variegated | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet jute Mixed | Mixed | B344 | 35 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Yellow | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Red | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet L Orange Pink | | 566 | 40 | 12 | 0 | | ???0,00 | 0 |
Bouquet L Purple Yellow Orange | | 566 | 40 | 12 | 0 | | ???0,00 | 0 |
Bouquet L Purple Pink | | 566 | 40 | 13 | 0 | | ???0,00 | 0 |
Bouquet L Pink Cerise | | 566 | 45 | 13 | 0 | | ???0,00 | 0 |
Bouquet L Salmon White Pink | | 566 | 40 | 13 | 0 | | ???0,00 | 0 |
Bouquet M Orange Pink | | 566 | 35 | 13 | 0 | | ???0,00 | 0 |
Bouquet M Purple Yellow Orange | | 566 | 35 | 12 | 0 | | ???0,00 | 0 |
Bouquet M Pink Cerise | | 566 | 35 | 12 | 0 | | ???0,00 | 0 |
Bouquet M Salmon White Pink | | 566 | 40 | 12 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Xl Mixed | | 566 | 55 | 13 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Xxl Variegated | | 566 | 55 | 16 | 0 | | ???0,00 | 0 |
Bouquet Orange Cerise | | 566 | 35 | 12 | 0 | | ???0,00 | 0 |
Bouquet Purple Blue Pink | | 566 | 40 | 13 | 0 | | ???0,00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rose Lilium Small Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Pink | | 566 | 35 | 15 | 0 | | ???0,00 | 0 |
Bouquet White Salmon | | 566 | 45 | 18 | 0 | | ???0,00 | 0 |
Bolmos Small | | D00063 | 0 | 999 | 0 | | ???0,00 | 0 |
Bolmos Small | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bolvaas Pastel Rose | | 800 | 20 | 16 | 0 | | ???0,00 | 0 |
Bouvardia Single Blossom | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Red Passion | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Red Passion | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single White Sensation | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bqt Florists Mixed (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Brassica Crane Fea Snow | | 997 | 75 | 0 | 80 | | ???0,00 | 0 |
Boxwood (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
Campanula M Champion Rose | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Casuarina (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
Chaenomeles Superba Extra | Red | 997 | 110 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 999 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
Chamaerops Leaf | Green | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Chamelaucium Adi | Pink | 998 | 70 | 45 | 23 | | ???0,00 | 0 |
Chamelaucium Un Early Nir | | 588 | 60 | 40 | 34 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 45 | 150 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 45 | 150 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (p. bunch) | | D00016 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (rol) (p. bunch) | | V00016 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Teepee Aqua (p. bunch) | | 544 | 55 | 175 | 0 | | ???0,00 | 0 |
Chr Aqua T Chic | | 577 | 65 | 55 | 13 | | ???0,00 | 0 |
Chr Aqua T Euro | White | 588 | 65 | 50 | 13 | | ???0,00 | 0 |
Chr Aqua T Pastela Pink | | 577 | 65 | 55 | 23 | | ???0,00 | 0 |
Chr Aqua T Redbone | | 588 | 65 | 50 | 13 | | ???0,00 | 0 |
Chrysant deco Anastasia Sunny | Yellow | 520 | 75 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Antonov | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Antonov Blue | Bleu | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Cerise | Cerise | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Cerise | Cerise | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Pastel Orange | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Rainbow | | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Red | Red | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Antonov Sunshine | Yellow - Pink | 577 | 70 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Brasiliana | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Couture | | 997 | 70 | 105 | 23 | | ???0,00 | 0 |
Chrysant deco Etrusko | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Etrusko Orange | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Kalimba Orange | Orange | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Kalimba Salmon | | 997 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant deco Lamira Red | | 997 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum | | 520 | 75 | 115 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum | | 520 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Magnum Yellow | Yellow | 520 | 75 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Red | | 997 | 70 | 100 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Red | | 997 | 70 | 95 | 23 | | ???0,00 | 0 |
Chrysant deco Pip Salmon | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Poker | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant deco Rossano | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Saffina Dark | | 997 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant deco Titania | Purple | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant santini Adora | | 544 | 55 | 900 | 23 | | ???0,00 | 0 |
Chrysant santini Bouncer | | 544 | 55 | 135 | 23 | | ???0,00 | 0 |
Chrysant santini Country | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Ellison Orange | | 544 | 55 | 950 | 23 | | ???0,00 | 0 |
Chrysant santini Ellison Salmon | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chrysant santini Mixed Breeze | Mixed | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Mixed Hot | Mixed | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Mixed Hot | Mixed | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Mixed Sweet | Mixed | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chrysant santini Mad Purple Tyolo | | 544 | 55 | 850 | 23 | | ???0,00 | 0 |
Chrysant santini Maradona | White | 544 | 55 | 115 | 23 | | ???0,00 | 0 |
Chrysant santini Miri Yellow | | 544 | 55 | 105 | 23 | | ???0,00 | 0 |
Chrysant santini Purpetta Red | Red | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chrysant santini Rossi Cream | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Rossi Pink | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chrysant santini Rossi Salmon | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chrysant santini Sira | | 544 | 55 | 110 | 23 | | ???0,00 | 0 |
Chrysant santini Sun Up | | 544 | 55 | 100 | 23 | | ???0,00 | 0 |
Chrysant santini Twinkly | | 544 | 55 | 120 | 23 | | ???0,00 | 0 |
Chrysant T Baltica | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant T Baltica Cream | | 520 | 70 | 105 | 23 | | ???0,00 | 0 |
Chrysant T Barolo | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Bolte | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Bonita Orange | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant T Bontempi | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Celebrate | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Celebrate | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Daydream | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Delian White | White | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Deligreen | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant T Feeling Gr Dark | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Haydar | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Haydar | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
Chrysant T Katinka Salmon | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Lamira | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant T Limoncello | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Newton | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Pastela Orange | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant T Pastela Pink | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant T Purple Star | Purple | 520 | 70 | 100 | 23 | | ???0,00 | 0 |
Chrysant T Radost Cream | | 520 | 70 | 85 | 23 | | ???0,00 | 0 |
Chrysant T Redbone | | 520 | 70 | 90 | 23 | | ???0,00 | 0 |
Chrysant T Resq | | 520 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant T Souvenir | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Chrysant T Tendenza | | 520 | 70 | 75 | 23 | | ???0,00 | 0 |
Cineraria (p. bunch) | | EMM05L | 50 | 200 | 0 | | ???0,00 | 0 |
Circularbag 200ltr role | | 999 | 999 | 0 | 0 | | ???0,00 | 0 |
Circularbag holder Tbv 200l Bag | | 999 | 0 | 0 | 0 | | ???0,00 | 0 |
Clematis Amazing Oslo | | 996 | 60 | 0 | 1 | | ???0,00 | 0 |
Clematis Amazing Tokyo | | 998 | 80 | 0 | 6 | | ???0,00 | 0 |
Clematis Star River | | 996 | 60 | 0 | 4 | | ???0,00 | 0 |
Conifer Meyeri Per Wrap | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Conifer Nana (P.Wrap) | | 566 | 30 | 2000 | 0 | | ???0,00 | 0 |
Cordyline Black Ti (p. bunch) | | D00002 | 80 | 0 | 0 | | ???0,00 | 0 |
Cordyline Fr Green Ti (p. bunch) | | D00002 | 80 | 492 | 0 | | ???0,00 | 0 |
Cryptomeria Jap Elegans (p. bunch) | | EMM05L | 60 | 400 | 0 | | ???0,00 | 0 |
Cryptomeria Red Elegance (P.Wrap) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Cycas (p.stem) | | D00002 | 60 | 0 | 0 | | ???0,00 | 0 |
Cymbidium mini Mixed | Mixed | 630 | 60 | 0 | 24 | | ???0,00 | 0 |
Cymbidium mini Mixed | Mixed | 630 | 50 | 0 | 24 | | ???0,00 | 0 |
Cymbidium mini Pamela | | 614 | 50 | 0 | 24 | | ???0,00 | 0 |
Cymbidium T Mixed | Mixed | 634 | 80 | 0 | 13 | | ???0,00 | 0 |
Cymbidium T Mixed | Mixed | 634 | 60 | 0 | 9 | | ???0,00 | 0 |
Cymbidium T Hms Wh Sensat | White | 634 | 60 | 0 | 9 | | ???0,00 | 0 |
Cymbidium T Hms. Ibiza | | 634 | 80 | 0 | 13 | | ???0,00 | 0 |
Cymbidium T Rosanna | | 634 | 50 | 0 | 5 | | ???0,00 | 0 |
Cyperus Blue (p. bunch) | | EMM05L | 50 | 0 | 0 | | ???0,00 | 0 |
Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Delphinium El Dewi Boy | | 998 | 120 | 0 | 23 | | ???0,00 | 0 |
Delphinium El Guard Blue | | 996 | 70 | 0 | 34 | | ???0,00 | 0 |
Delphinium El Guard Lavender | | 996 | 70 | 0 | 34 | | ???0,00 | 0 |
Delphinium El Mag Fountains Skyblue Whitebee | | 996 | 70 | 0 | 34 | | ???0,00 | 0 |
Delphinium En Donna | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Dennen Pine Needles 500gr. (p.zak) | | D00017 | 10 | 500 | 0 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Am Neon Cherry | Red | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Am Bre Red Super | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Am Jolly Breanthus | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Kiwi Mellow | Green | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Di Barb. Am Cherry | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Di Barb. Am King | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Di Barb. Am Mixed | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Di Barb. Am Red | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
Di Barb. Am White | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Di Barb. Doblino White | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnation Solomio Fen | | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Carnation Solomio Ryan | | 996 | 65 | 0 | 0 | | ???0,00 | 0 |
Carnation Solomio Sem | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Carnation Solomio Symply Love | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Hypnosis | Purple | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rainbow Mixed | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rainbow Pink | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rainbow Purple | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Zeppelin | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Short Alborada Peach | Apricot | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Babylon | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Commedia | Purple | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Don Pedro | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Fiesta Komachi | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Mixed in bucket | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Golem | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Hermes | Yellow | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Lege Marrone | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Lege Pink | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Lizzy | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Polimia | Creme | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Short Zurigo | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Apple Tea | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Carnations Long Delphi | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
